Crypto prices, with the context that moves them

CryptoNewsAlert covers a curated set of coins — not all of them. Every coin we list gets a full page: an hourly-refreshed price, what actually moves it, its tokenomics, and answers to the questions people really ask. Data comes from CoinMarketCap and is baked into the page.

Market snapshot

Last updated 2026-08-01 19:21 UTC Data: CoinMarketCap · refreshed hourly

# Coin Price 1h 24h 7d Mkt cap Last 7d
1 BitcoinBTC#1 · BTC $62,521.03 −0.05% 24H−0.75% 7D−2.84% MCAP$1.25T
2 EthereumETH#2 · ETH $1,838.52 −0.98% 24H−1.56% 7D−1.85% MCAP$221.88B
4 BNBBNB#4 · BNB $576.88 +0.10% 24H−1.89% 7D+1.55% MCAP$76.82B
6 XRPXRP#6 · XRP $1.05 −0.40% 24H−0.84% 7D−4.36% MCAP$65.85B
7 SolanaSOL#7 · SOL $71.23 −0.70% 24H−2.41% 7D−4.48% MCAP$41.39B
8 TRONTRX#8 · TRX $0.3273 −0.24% 24H+0.44% 7D−1.01% MCAP$31.06B
10 DogecoinDOGE#10 · DOGE $0.0686 −1.07% 24H−1.66% 7D−5.74% MCAP$10.65B
12 ZcashZEC#12 · ZEC $464.44 +0.41% 24H+1.37% 7D−4.38% MCAP$7.80B
14 CardanoADA#14 · ADA $0.1723 −0.30% 24H+0.77% 7D+4.14% MCAP$6.29B
15 ChainlinkLINK#15 · LINK $8.00 −0.33% 24H−2.02% 7D−4.78% MCAP$5.99B
16 StellarXLM#16 · XLM $0.1699 −0.14% 24H−0.86% 7D−5.03% MCAP$5.82B
19 Bitcoin CashBCH#19 · BCH $206.82 −0.27% 24H−0.99% 7D−1.39% MCAP$4.15B
22 GramGRAM#22 · GRAM $1.39 −0.19% 24H+0.13% 7D−6.88% MCAP$3.80B
23 LitecoinLTC#23 · LTC $43.91 −0.08% 24H−2.24% 7D−5.09% MCAP$3.40B
26 Shiba InuSHIB#26 · SHIB $0.000005 −0.17% 24H+2.41% 7D−2.33% MCAP$2.87B
27 SuiSUI#27 · SUI $0.6710 −1.02% 24H−1.45% 7D−5.89% MCAP$2.73B
29 AvalancheAVAX#29 · AVAX $6.13 −2.28% 24H−4.76% 7D−8.16% MCAP$2.65B
30 CronosCRO#30 · CRO $0.0541 −0.90% 24H−0.57% 7D−4.56% MCAP$2.56B
31 UniswapUNI#31 · UNI $4.06 +0.08% 24H−4.67% 7D+10.32% MCAP$2.54B
32 Tether GoldXAUt#32 · XAUt $4,039.06 +0.14% 24H+0.01% 7D−0.31% MCAP$2.48B
34 BittensorTAO#34 · TAO $190.71 −0.29% 24H−2.20% 7D−0.38% MCAP$2.13B
35 OndoONDO#35 · ONDO $0.3819 −0.54% 24H−3.99% 7D−0.62% MCAP$1.86B
38 World Liberty FinancialWLFI#38 · WLFI $0.0548 +0.21% 24H−0.09% 7D−2.59% MCAP$1.74B
39 AsterASTER#39 · ASTER $0.5993 +0.15% 24H−0.14% 7D−4.24% MCAP$1.62B
41 Ripple USDRLUSD#41 · RLUSD $1.00 +0.03% 24H+0.04% 7D+0.02% MCAP$1.47B
45 PolkadotDOT#45 · DOT $0.7700 −0.34% 24H+0.91% 7D−5.70% MCAP$1.31B
46 MantleMNT#46 · MNT $0.3941 −0.16% 24H+0.77% 7D−4.33% MCAP$1.30B
47 SkySKY#47 · SKY $0.0556 −0.43% 24H−3.34% 7D−4.39% MCAP$1.30B
48 PepePEPE#48 · PEPE $0.000003 +0.61% 24H+0.37% 7D+0.05% MCAP$1.15B
55 Pi NetworkPI#55 · PI $0.0856 −0.65% 24H+4.02% 7D+3.62% MCAP$941.1M
59 Pump.funPUMP#59 · PUMP $0.002093 +0.53% 24H−0.63% 7D+17.24% MCAP$829.2M
60 EthenaENA#60 · ENA $0.0806 +0.18% 24H−0.12% 7D−6.28% MCAP$770.3M
61 PolygonPOL#61 · POL $0.0716 −0.93% 24H+0.91% 7D−6.58% MCAP$765.6M
63 KaspaKAS#63 · KAS $0.0266 −0.61% 24H−2.30% 7D−4.72% MCAP$733.6M
64 AlgorandALGO#64 · ALGO $0.0787 +0.28% 24H+0.32% 7D−6.86% MCAP$705.7M
65 RenderRENDER#65 · RENDER $1.35 −0.57% 24H−1.86% 7D−7.81% MCAP$700.7M
70 FilecoinFIL#70 · FIL $0.6970 −0.21% 24H−2.95% 7D−4.31% MCAP$566.9M
74 ArbitrumARB#74 · ARB $0.0785 +0.66% 24H+1.83% 7D−5.56% MCAP$519.0M
77 InjectiveINJ#77 · INJ $4.85 −0.61% 24H+0.66% 7D−3.91% MCAP$485.3M
87 Virtuals ProtocolVIRTUAL#87 · VIRTUAL $0.5434 −0.50% 24H−1.37% 7D−6.88% MCAP$357.3M
88 OFFICIAL TRUMPTRUMP#88 · TRUMP $1.42 −0.38% 24H−1.28% 7D−9.28% MCAP$352.5M
91 Artificial Superintelligence AllianceFET#91 · FET $0.1381 −0.03% 24H−3.06% 7D−11.61% MCAP$309.3M
93 Pyth NetworkPYTH#93 · PYTH $0.0387 +0.11% 24H−2.64% 7D−9.89% MCAP$304.8M
104 BitTorrentBTT#104 · BTT $0.0000002615 −0.17% 24H+0.15% 7D−2.98% MCAP$258.1M
108 MonadMON#108 · MON $0.0206 −0.19% 24H−1.47% 7D−1.34% MCAP$243.3M
121 OptimismOP#121 · OP $0.0831 −0.01% 24H−3.40% 7D−10.42% MCAP$190.0M
136 The GraphGRT#136 · GRT $0.0142 −1.10% 24H−0.96% 7D−12.98% MCAP$154.6M
144 eCashXEC#144 · XEC $0.000007 +0.04% 24H−0.98% 7D−0.68% MCAP$137.7M
151 NeoNEO#151 · NEO $1.81 −0.29% 24H−2.25% 7D−8.23% MCAP$127.7M
153 FartcoinFARTCOIN#153 · FARTCOIN $0.1267 −1.72% 24H+4.11% 7D+1.72% MCAP$126.7M
162 ArweaveAR#162 · AR $1.71 −0.34% 24H−0.82% 7D−8.21% MCAP$112.5M
181 Rootstock Infrastructure FrameworkRIF#181 · RIF $0.0877 +0.81% 24H+1.24% 7D+3.47% MCAP$87.7M
187 AethirATH#187 · ATH $0.003881 −0.79% 24H+1.10% 7D−11.54% MCAP$78.1M
236 SoSoValueSOSO#236 · SOSO $0.3299 −0.31% 24H−2.03% 7D−7.20% MCAP$112.8M
247 BackpackBP#247 · BP $0.3703 −1.74% 24H−0.54% 7D−20.32% MCAP$92.6M
277 Huma FinanceHUMA#277 · HUMA $0.0193 −0.73% 24H−3.77% 7D−9.96% MCAP$63.1M
308 AlloraALLO#308 · ALLO $0.2734 −0.79% 24H−0.89% 7D−25.19% MCAP$54.8M
324 Bio ProtocolBIO#324 · BIO $0.0222 −0.68% 24H−3.41% 7D−15.83% MCAP$50.1M
351 VenusXVS#351 · XVS $2.73 −0.54% 24H−1.21% 7D−5.16% MCAP$44.8M
360 SushiSwapSUSHI#360 · SUSHI $0.1517 −0.49% 24H+0.35% 7D−7.50% MCAP$43.5M
408 CeloCELO#408 · CELO $0.0623 −0.38% 24H−0.96% 7D−7.91% MCAP$37.7M
411 Mog CoinMOG#411 · MOG $0.00000009621 +0.40% 24H−2.90% 7D−3.24% MCAP$37.6M
454 SuccinctPROVE#454 · PROVE $0.1697 −0.33% 24H+1.27% 7D−11.59% MCAP$33.1M
508 MANTRAMANTRA#508 · MANTRA $0.005123 −0.66% 24H−3.21% 7D−16.78% MCAP$28.2M
1530 MyroMYRO#1530 · MYRO $0.001988 −0.91% 24H−4.00% 7D−5.75% MCAP$1.9M
6430 Amber Soul StoneAMBER#6430 · AMBER $0.000001 +0.00% 24H+0.00% 7D−1.04% MCAP$0

See all covered coins →

Top movers

Computed from our 24h data

Best 24h

FARTCOIN $0.1267 +4.11%

PI $0.0856 +4.02%

SHIB $0.000005 +2.41%

Worst 24h

AVAX $6.13 −4.76%

UNI $4.06 −4.67%

MYRO $0.001988 −4.00%

Browse by category

Latest analysis

Prices with the news that moved them

All news & analysis →