Crypto prices, with the context that moves them

CryptoNewsAlert covers a curated set of coins — not all of them. Every coin we list gets a full page: an hourly-refreshed price, what actually moves it, its tokenomics, and answers to the questions people really ask. Data comes from CoinMarketCap and is baked into the page.

Market snapshot

Last updated 2026-08-19 04:45 UTC Data: CoinMarketCap · refreshed hourly

# Coin Price 1h 24h 7d Mkt cap Last 7d
1 BitcoinBTC#1 · BTC $64,297.60 +0.01% 24H+0.22% 7D+0.92% MCAP$1.29T
2 EthereumETH#2 · ETH $1,910.61 −0.01% 24H+0.80% 7D+1.27% MCAP$230.58B
4 BNBBNB#4 · BNB $601.44 +0.01% 24H−0.26% 7D−2.04% MCAP$80.09B
6 XRPXRP#6 · XRP $0.9996 −0.04% 24H+0.55% 7D−1.92% MCAP$62.65B
7 SolanaSOL#7 · SOL $76.90 −0.09% 24H+1.57% 7D+0.82% MCAP$44.83B
8 TRONTRX#8 · TRX $0.3326 +0.02% 24H+0.34% 7D−0.46% MCAP$31.57B
10 DogecoinDOGE#10 · DOGE $0.0699 −0.10% 24H+0.04% 7D−2.89% MCAP$10.88B
12 ZcashZEC#12 · ZEC $503.65 −0.25% 24H−1.41% 7D+4.54% MCAP$8.48B
14 ChainlinkLINK#14 · LINK $9.62 −0.52% 24H+1.95% 7D+10.38% MCAP$7.19B
15 CardanoADA#15 · ADA $0.1745 −0.33% 24H+0.44% 7D−6.74% MCAP$6.38B
16 StellarXLM#16 · XLM $0.1551 +0.11% 24H+0.06% 7D−4.04% MCAP$5.36B
18 Bitcoin CashBCH#18 · BCH $202.76 −0.32% 24H−0.24% 7D−4.85% MCAP$4.07B
21 GramGRAM#21 · GRAM $1.32 +0.16% 24H+0.67% 7D−2.85% MCAP$3.64B
24 LitecoinLTC#24 · LTC $44.38 −0.25% 24H+0.18% 7D−2.13% MCAP$3.44B
27 AvalancheAVAX#27 · AVAX $6.35 −0.16% 24H+0.95% 7D+0.92% MCAP$2.74B
28 SuiSUI#28 · SUI $0.6555 −0.10% 24H+1.64% 7D−5.09% MCAP$2.67B
29 Tether GoldXAUt#29 · XAUt $4,334.30 −0.25% 24H−0.88% 7D−0.93% MCAP$2.66B
30 Shiba InuSHIB#30 · SHIB $0.000004 −0.04% 24H+1.81% 7D+0.08% MCAP$2.63B
31 CronosCRO#31 · CRO $0.0460 +0.08% 24H−0.42% 7D−1.51% MCAP$2.23B
32 BittensorTAO#32 · TAO $190.47 −0.08% 24H−0.99% 7D−6.50% MCAP$2.14B
35 UniswapUNI#35 · UNI $3.30 −0.09% 24H+1.31% 7D−12.76% MCAP$2.06B
36 World Liberty FinancialWLFI#36 · WLFI $0.0602 −0.01% 24H−0.19% 7D+8.11% MCAP$1.91B
38 Ripple USDRLUSD#38 · RLUSD $0.9999 −0.01% 24H−0.01% 7D−0.02% MCAP$1.76B
39 AsterASTER#39 · ASTER $0.5997 −0.14% 24H−0.14% 7D−0.97% MCAP$1.62B
40 OndoONDO#40 · ONDO $0.3246 −0.43% 24H−1.91% 7D−2.86% MCAP$1.58B
43 MantleMNT#43 · MNT $0.4288 −0.00% 24H−2.23% 7D−1.16% MCAP$1.42B
45 SkySKY#45 · SKY $0.0562 +0.12% 24H+4.10% 7D+5.74% MCAP$1.32B
46 PolkadotDOT#46 · DOT $0.7525 −0.16% 24H+2.55% 7D−5.10% MCAP$1.28B
49 Pump.funPUMP#49 · PUMP $0.003014 −0.74% 24H+8.15% 7D+8.39% MCAP$1.18B
52 PepePEPE#52 · PEPE $0.000003 −0.09% 24H+1.13% 7D−9.13% MCAP$1.07B
55 Pi NetworkPI#55 · PI $0.0863 −0.16% 24H+0.05% 7D−1.66% MCAP$954.5M
58 PolygonPOL#58 · POL $0.0822 +0.20% 24H+3.50% 7D+9.13% MCAP$879.1M
59 EthenaENA#59 · ENA $0.0838 −0.47% 24H+1.62% 7D−6.79% MCAP$823.9M
63 AlgorandALGO#63 · ALGO $0.0785 −0.56% 24H+1.81% 7D−3.71% MCAP$708.4M
64 KaspaKAS#64 · KAS $0.0253 +0.14% 24H−0.13% 7D−2.22% MCAP$700.8M
66 RenderRENDER#66 · RENDER $1.26 −0.49% 24H+0.46% 7D−0.11% MCAP$654.6M
71 FilecoinFIL#71 · FIL $0.6351 −0.16% 24H+2.82% 7D−10.08% MCAP$520.5M
73 ArbitrumARB#73 · ARB $0.0755 −0.31% 24H+1.69% 7D−5.02% MCAP$504.3M
81 InjectiveINJ#81 · INJ $4.15 +0.18% 24H+2.69% 7D−10.18% MCAP$414.9M
86 Virtuals ProtocolVIRTUAL#86 · VIRTUAL $0.5715 −0.41% 24H−0.31% 7D+5.98% MCAP$376.0M
89 OFFICIAL TRUMPTRUMP#89 · TRUMP $1.41 −0.33% 24H+1.53% 7D−5.43% MCAP$349.4M
92 Pyth NetworkPYTH#92 · PYTH $0.0389 −0.79% 24H+2.92% 7D−5.69% MCAP$306.0M
101 Artificial Superintelligence AllianceFET#101 · FET $0.1214 −0.05% 24H+0.25% 7D−10.02% MCAP$270.8M
104 BitTorrentBTT#104 · BTT $0.0000002643 +0.66% 24H+1.46% 7D+0.82% MCAP$260.9M
107 MonadMON#107 · MON $0.0213 −0.39% 24H+1.24% 7D−1.17% MCAP$252.2M
120 OptimismOP#120 · OP $0.0815 −0.46% 24H−0.35% 7D−10.27% MCAP$186.4M
137 The GraphGRT#137 · GRT $0.0131 +0.05% 24H−0.73% 7D−5.85% MCAP$142.9M
141 FartcoinFARTCOIN#141 · FARTCOIN $0.1403 −0.50% 24H−0.37% 7D+2.07% MCAP$140.3M
149 eCashXEC#149 · XEC $0.000006 −0.44% 24H−0.27% 7D−6.00% MCAP$124.4M
154 NeoNEO#154 · NEO $1.68 −0.43% 24H+1.50% 7D−3.03% MCAP$118.8M
156 ArweaveAR#156 · AR $1.76 −0.11% 24H−0.74% 7D−2.18% MCAP$115.5M
188 AethirATH#188 · ATH $0.003745 −0.98% 24H+0.55% 7D−8.06% MCAP$75.4M
197 Rootstock Infrastructure FrameworkRIF#197 · RIF $0.0704 +0.73% 24H−2.46% 7D+0.94% MCAP$70.4M
236 SoSoValueSOSO#236 · SOSO $0.3155 +0.05% 24H−1.47% 7D−6.51% MCAP$107.9M
243 BackpackBP#243 · BP $0.3646 +0.14% 24H−0.31% 7D−3.86% MCAP$91.1M
264 Huma FinanceHUMA#264 · HUMA $0.0207 −0.04% 24H−0.10% 7D+6.73% MCAP$67.4M
289 AlloraALLO#289 · ALLO $0.2988 −0.27% 24H+1.74% 7D−2.21% MCAP$59.9M
300 Bio ProtocolBIO#300 · BIO $0.0248 +0.04% 24H+2.33% 7D−0.34% MCAP$56.4M
342 SushiSwapSUSHI#342 · SUSHI $0.1598 −0.79% 24H+1.01% 7D−2.08% MCAP$45.8M
348 VenusXVS#348 · XVS $2.76 +0.16% 24H+2.92% 7D+1.11% MCAP$45.2M
409 Mog CoinMOG#409 · MOG $0.00000009332 −0.02% 24H−0.60% 7D−6.96% MCAP$36.4M
428 CeloCELO#428 · CELO $0.0581 −0.48% 24H+0.49% 7D−6.86% MCAP$35.2M
474 SuccinctPROVE#474 · PROVE $0.1549 −0.06% 24H+4.48% 7D+2.55% MCAP$30.2M
530 MANTRAMANTRA#530 · MANTRA $0.004618 −0.73% 24H−0.53% 7D−12.86% MCAP$25.8M
1584 MyroMYRO#1584 · MYRO $0.001867 −0.20% 24H−2.48% 7D−2.72% MCAP$1.8M
6190 Amber Soul StoneAMBER#6190 · AMBER $0.000001 +0.00% 24H+0.00% 7D−5.06% MCAP$0

See all covered coins →

Top movers

Computed from our 24h data

Best 24h

PUMP $0.003014 +8.15%

PROVE $0.1549 +4.48%

SKY $0.0562 +4.10%

Worst 24h

MYRO $0.001867 −2.48%

RIF $0.0704 −2.46%

MNT $0.4288 −2.23%

Browse by category

Latest analysis

Prices with the news that moved them

All news & analysis →