DeFi tokens

DeFi tokens govern decentralized exchanges, lending markets, and other on-chain financial protocols. Their value tracks protocol usage — trading volume, fees, total value locked — and, increasingly, whether governance chooses to share that revenue with token holders.

Last updated 2026-08-19 04:45 UTC Data: CoinMarketCap · refreshed hourly

# Coin Price 24h 7d Market cap
35 UniswapUNI $3.30 24H+1.31% 7D−12.76% MCAP$2.06B
36 World Liberty FinancialWLFI $0.0602 24H−0.19% 7D+8.11% MCAP$1.91B
39 AsterASTER $0.5997 24H−0.14% 7D−0.97% MCAP$1.62B
45 SkySKY $0.0562 24H+4.10% 7D+5.74% MCAP$1.32B
49 Pump.funPUMP $0.003014 24H+8.15% 7D+8.39% MCAP$1.18B
59 EthenaENA $0.0838 24H+1.62% 7D−6.79% MCAP$823.9M
236 SoSoValueSOSO $0.3155 24H−1.47% 7D−6.51% MCAP$107.9M
243 BackpackBP $0.3646 24H−0.31% 7D−3.86% MCAP$91.1M
342 SushiSwapSUSHI $0.1598 24H+1.01% 7D−2.08% MCAP$45.8M
348 VenusXVS $2.76 24H+2.92% 7D+1.11% MCAP$45.2M

More