DeFi tokens

DeFi tokens govern decentralized exchanges, lending markets, and other on-chain financial protocols. Their value tracks protocol usage — trading volume, fees, total value locked — and, increasingly, whether governance chooses to share that revenue with token holders.

Last updated 2026-08-01 19:21 UTC Data: CoinMarketCap · refreshed hourly

# Coin Price 24h 7d Market cap
31 UniswapUNI $4.06 24H−4.67% 7D+10.32% MCAP$2.54B
38 World Liberty FinancialWLFI $0.0548 24H−0.09% 7D−2.59% MCAP$1.74B
39 AsterASTER $0.5993 24H−0.14% 7D−4.24% MCAP$1.62B
47 SkySKY $0.0556 24H−3.34% 7D−4.39% MCAP$1.30B
59 Pump.funPUMP $0.002093 24H−0.63% 7D+17.24% MCAP$829.2M
60 EthenaENA $0.0806 24H−0.12% 7D−6.28% MCAP$770.3M
236 SoSoValueSOSO $0.3299 24H−2.03% 7D−7.20% MCAP$112.8M
247 BackpackBP $0.3703 24H−0.54% 7D−20.32% MCAP$92.6M
351 VenusXVS $2.73 24H−1.21% 7D−5.16% MCAP$44.8M
360 SushiSwapSUSHI $0.1517 24H+0.35% 7D−7.50% MCAP$43.5M

More