Layer 1 coins

Layer 1 coins are the native assets of base blockchains — networks like Bitcoin, Ethereum, and Solana that settle transactions on their own chain rather than on top of another one. Their prices tend to track network usage, security spend, and the broader market cycle.

Last updated 2026-08-19 04:45 UTC Data: CoinMarketCap · refreshed hourly

# Coin Price 24h 7d Market cap
1 BitcoinBTC $64,297.60 24H+0.22% 7D+0.92% MCAP$1.29T
2 EthereumETH $1,910.61 24H+0.80% 7D+1.27% MCAP$230.58B
4 BNBBNB $601.44 24H−0.26% 7D−2.04% MCAP$80.09B
6 XRPXRP $0.9996 24H+0.55% 7D−1.92% MCAP$62.65B
7 SolanaSOL $76.90 24H+1.57% 7D+0.82% MCAP$44.83B
8 TRONTRX $0.3326 24H+0.34% 7D−0.46% MCAP$31.57B
12 ZcashZEC $503.65 24H−1.41% 7D+4.54% MCAP$8.48B
15 CardanoADA $0.1745 24H+0.44% 7D−6.74% MCAP$6.38B
16 StellarXLM $0.1551 24H+0.06% 7D−4.04% MCAP$5.36B
18 Bitcoin CashBCH $202.76 24H−0.24% 7D−4.85% MCAP$4.07B
21 GramGRAM $1.32 24H+0.67% 7D−2.85% MCAP$3.64B
24 LitecoinLTC $44.38 24H+0.18% 7D−2.13% MCAP$3.44B
27 AvalancheAVAX $6.35 24H+0.95% 7D+0.92% MCAP$2.74B
28 SuiSUI $0.6555 24H+1.64% 7D−5.09% MCAP$2.67B
31 CronosCRO $0.0460 24H−0.42% 7D−1.51% MCAP$2.23B
46 PolkadotDOT $0.7525 24H+2.55% 7D−5.10% MCAP$1.28B
55 Pi NetworkPI $0.0863 24H+0.05% 7D−1.66% MCAP$954.5M
63 AlgorandALGO $0.0785 24H+1.81% 7D−3.71% MCAP$708.4M
64 KaspaKAS $0.0253 24H−0.13% 7D−2.22% MCAP$700.8M
71 FilecoinFIL $0.6351 24H+2.82% 7D−10.08% MCAP$520.5M
81 InjectiveINJ $4.15 24H+2.69% 7D−10.18% MCAP$414.9M
107 MonadMON $0.0213 24H+1.24% 7D−1.17% MCAP$252.2M
149 eCashXEC $0.000006 24H−0.27% 7D−6.00% MCAP$124.4M
154 NeoNEO $1.68 24H+1.50% 7D−3.03% MCAP$118.8M
156 ArweaveAR $1.76 24H−0.74% 7D−2.18% MCAP$115.5M

More