Layer 1 coins

Layer 1 coins are the native assets of base blockchains — networks like Bitcoin, Ethereum, and Solana that settle transactions on their own chain rather than on top of another one. Their prices tend to track network usage, security spend, and the broader market cycle.

Last updated 2026-08-01 19:21 UTC Data: CoinMarketCap · refreshed hourly

# Coin Price 24h 7d Market cap
1 BitcoinBTC $62,521.03 24H−0.75% 7D−2.84% MCAP$1.25T
2 EthereumETH $1,838.52 24H−1.56% 7D−1.85% MCAP$221.88B
4 BNBBNB $576.88 24H−1.89% 7D+1.55% MCAP$76.82B
6 XRPXRP $1.05 24H−0.84% 7D−4.36% MCAP$65.85B
7 SolanaSOL $71.23 24H−2.41% 7D−4.48% MCAP$41.39B
8 TRONTRX $0.3273 24H+0.44% 7D−1.01% MCAP$31.06B
12 ZcashZEC $464.44 24H+1.37% 7D−4.38% MCAP$7.80B
14 CardanoADA $0.1723 24H+0.77% 7D+4.14% MCAP$6.29B
16 StellarXLM $0.1699 24H−0.86% 7D−5.03% MCAP$5.82B
19 Bitcoin CashBCH $206.82 24H−0.99% 7D−1.39% MCAP$4.15B
22 GramGRAM $1.39 24H+0.13% 7D−6.88% MCAP$3.80B
23 LitecoinLTC $43.91 24H−2.24% 7D−5.09% MCAP$3.40B
27 SuiSUI $0.6710 24H−1.45% 7D−5.89% MCAP$2.73B
29 AvalancheAVAX $6.13 24H−4.76% 7D−8.16% MCAP$2.65B
30 CronosCRO $0.0541 24H−0.57% 7D−4.56% MCAP$2.56B
45 PolkadotDOT $0.7700 24H+0.91% 7D−5.70% MCAP$1.31B
55 Pi NetworkPI $0.0856 24H+4.02% 7D+3.62% MCAP$941.1M
63 KaspaKAS $0.0266 24H−2.30% 7D−4.72% MCAP$733.6M
64 AlgorandALGO $0.0787 24H+0.32% 7D−6.86% MCAP$705.7M
70 FilecoinFIL $0.6970 24H−2.95% 7D−4.31% MCAP$566.9M
77 InjectiveINJ $4.85 24H+0.66% 7D−3.91% MCAP$485.3M
108 MonadMON $0.0206 24H−1.47% 7D−1.34% MCAP$243.3M
144 eCashXEC $0.000007 24H−0.98% 7D−0.68% MCAP$137.7M
151 NeoNEO $1.81 24H−2.25% 7D−8.23% MCAP$127.7M
162 ArweaveAR $1.71 24H−0.82% 7D−8.21% MCAP$112.5M

More